Highest Protein Items at Taco Bell
The ultimate protein guide for Taco Bell. Find the best items for muscle building, satiety, and fitness goals.
Key Takeaways
- • Taco Bell has 32 items with 20g+ protein
- • The highest protein item is Cheesy Dipping Burritos - Slow Roasted Chicken with 29g protein
- • Cantina Chicken items offer the best protein-to-calorie ratio
- • You can hit 50g+ protein in a single meal by combining 2 high-protein items
All Items with 20g+ Protein (32 items)
| Item | Protein | Cal | Fat | Carbs |
|---|---|---|---|---|
| Cheesy Dipping Burritos - Slow Roasted Chicken (Regular) | 29g | 490 | 26g | 36g |
| Cheesy Dipping Burritos - Steak (Regular) | 29g | 480 | 25g | 35g |
| Cantina Chicken Quesadilla (Regular) | 29g | 570 | 32g | 42g |
| Grilled Cheese Burrito - Chicken (Regular) | 29g | 690 | 36g | 62g |
| Grilled Cheese Burrito - Steak (Regular) | 28g | 700 | 37g | 62g |
| Breakfast Quesadilla (Steak) | 28g | 510 | 25g | 41g |
| Grande Toasted Breakfast Burrito (Steak) | 27g | 570 | 28g | 52g |
| Quesadilla - Chicken (Regular) | 26g | 510 | 26g | 41g |
| Quesadilla - Steak (Regular) | 26g | 520 | 27g | 42g |
| Grilled Cheese Burrito (Regular) | 25g | 710 | 39g | 64g |
| Breakfast Quesadilla (Bacon) | 25g | 510 | 27g | 40g |
| Cantina Chicken Bowl (Regular) | 24g | 480 | 24g | 43g |
| Cantina Chicken Burrito (Regular) | 24g | 540 | 31g | 42g |
| Breakfast Crunchwrap (Steak) | 24g | 660 | 38g | 53g |
| Hash Brown Toasted Breakfast Burrito (Steak) | 24g | 570 | 30g | 53g |
| Black Bean Grilled Cheese Burrito (Regular) | 23g | 690 | 37g | 68g |
| Breakfast Quesadilla (Sausage) | 23g | 510 | 29g | 40g |
| Grande Toasted Breakfast Burrito (Bacon) | 23g | 570 | 30g | 51g |
| Cheesy Double Beef Burrito (Regular) | 21g | 560 | 25g | 63g |
| Cheesy Double Beef Burrito - Value Menu (Regular) | 21g | 560 | 25g | 63g |
| Breakfast California Crunchwrap (Bacon) | 21g | 640 | 38g | 53g |
| Breakfast Crunchwrap (Bacon) | 21g | 670 | 40g | 52g |
| Breakfast Crunchwrap (Sausage Patty) | 21g | 750 | 49g | 53g |
| Grande Toasted Breakfast Burrito (Sausage) | 21g | 570 | 31g | 51g |
| Cheesy Gordita Crunch (Regular) | 20g | 490 | 28g | 42g |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese (Regular) | 20g | 490 | 28g | 41g |
| Nachos BellGrande® - Chicken (Regular) | 20g | 710 | 35g | 78g |
| Nachos BellGrande® - Steak (Regular) | 20g | 720 | 37g | 78g |
| 3-Cheese Chicken Flatbread Melt (Regular) | 20g | 330 | 15g | 28g |
| 3-Cheese Chicken Flatbread Melt - Value Menu (Regular) | 20g | 330 | 15g | 28g |
| Breakfast California Crunchwrap (Sausage) | 20g | 690 | 44g | 54g |
| Hash Brown Toasted Breakfast Burrito (Bacon) | 20g | 580 | 32g | 52g |
Best Protein-to-Calorie Ratio
These items deliver the most protein per calorie — ideal for staying lean while hitting protein targets.
| Item | Protein | Cal | g/100cal |
|---|---|---|---|
| Soft Taco - Chicken | 12g | 160 | 7.5 |
| Soft Taco Supreme® - Chicken | 13g | 180 | 7.2 |
| 3-Cheese Chicken Flatbread Melt | 20g | 330 | 6.1 |
| 3-Cheese Chicken Flatbread Melt - Value Menu | 20g | 330 | 6.1 |
| Cheesy Dipping Burritos - Steak | 29g | 480 | 6.0 |
| Cheesy Dipping Burritos - Slow Roasted Chicken | 29g | 490 | 5.9 |
| Cantina Chicken Soft Taco | 12g | 210 | 5.7 |
| Breakfast Quesadilla | 28g | 510 | 5.5 |
| Cantina Chicken Crispy Taco | 15g | 280 | 5.4 |
| Burrito Supreme® - Chicken | 19g | 370 | 5.1 |
| Quesadilla - Chicken | 26g | 510 | 5.1 |
| Cantina Chicken Quesadilla | 29g | 570 | 5.1 |
| Cantina Chicken Bowl | 24g | 480 | 5.0 |
| Burrito Supreme® - Steak | 19g | 380 | 5.0 |
| Chicken Enchilada Burrito | 19g | 380 | 5.0 |
Build Your High-Protein Meal
Combine items and hit your protein target with our free calculator.
Open Nutrition Calculator