Taco Bell Keto Guide — Low-Carb Options
Every Taco Bell item with under 20g net carbs. Stay in ketosis while enjoying fast food.
Keto Quick Guide
- • 280 items are under 20g net carbs as-is (no modifications needed)
- • Net carbs = Total Carbs minus Fiber
- • Most items can become keto-friendly by removing the tortilla or shell
- • Power Bowls (no rice, no beans) are the easiest keto order at Taco Bell
- • Avoid: tortillas, rice, beans, nacho chips, sugary drinks
Keto-Friendly Items — Under 20g Net Carbs (280 items)
| Item | Net Carbs | Fat | Protein | Cal |
|---|---|---|---|---|
| Diablo Sauce Packet (Packet) | 0g | 0g | 0g | 0 |
| Fire Sauce Packet (Packet) | 0g | 0g | 0g | 0 |
| Hot Sauce Packet (Packet) | 0g | 0g | 0g | 0 |
| Mild Sauce Packet (Packet) | 0g | 0g | 0g | 0 |
| Premium Roast Coffee (Hot) | 0g | 0g | 0g | 0 |
| Premium Roast Coffee (Iced) | 0g | 0g | 0g | 0 |
| Water (Regular) | 0g | 0g | 0g | 0 |
| Premium Roast Coffee (Hot) | 0g | 0g | 0g | 0 |
| Premium Roast Coffee (Iced) | 0g | 0g | 0g | 0 |
| Mad Tasty Grapefruit Sparkling Water (Regular) | 0g | 0g | 0g | 5 |
| Mad Tasty Unicorn Tears Sparkling Water (Regular) | 0g | 0g | 0g | 5 |
| Mad Tasty Yuzu Citrus Sparkling Water (Regular) | 0g | 0g | 0g | 5 |
| Rum (80 proof) | 0g | 0g | 0g | 70 |
| Tequila (80 proof) | 0g | 0g | 0g | 70 |
| Vodka (80 proof) | 0g | 0g | 0g | 70 |
| Anchor Steam (16 oz) | 0g | 0g | 0g | 200 |
| Angel Island IPA (12 oz) | 0g | 0g | 0g | 190 |
| Angel Island IPA (16 oz) | 0g | 0g | 0g | 250 |
| Angry Orchard (16 oz) | 0g | 0g | 0g | 260 |
| Angry Orchard - Crisp Apple (12 oz) | 0g | 0g | 0g | 200 |
| Angry Orchard - Crisp Apple (16 oz) | 0g | 0g | 0g | 260 |
| Barrio Blonde (12 oz) | 0g | 0g | 0g | 160 |
| Barrio Blonde (16 oz) | 0g | 0g | 0g | 210 |
| Beach Bell Beer (12 oz) | 0g | 0g | 0g | 180 |
| Beach Bell Beer (16 oz) | 0g | 0g | 0g | 240 |
| Beer - General (12 oz) | 0g | 0g | 0g | 150 |
| Beer - General (16 oz) | 0g | 0g | 0g | 200 |
| Bell's Two Hearted Ale (12 oz) | 0g | 0g | 0g | 210 |
| Bell's Two Hearted Ale (16 oz) | 0g | 0g | 0g | 280 |
| Bell Tower Cerveza (12 oz) | 0g | 0g | 0g | 110 |
| Bell Tower Cerveza (16 oz) | 0g | 0g | 0g | 140 |
| Black Abbey - The Rose (12 oz) | 0g | 0g | 0g | 160 |
| Black Abbey - The Rose (16 oz) | 0g | 0g | 0g | 220 |
| Blue Moon Belgian White (12 oz) | 0g | 0g | 0g | 170 |
| Blue Moon Belgian White (16 oz) | 0g | 0g | 0g | 220 |
| Blue Moon Belgian White (24 oz) | 0g | 0g | 0g | 340 |
| Blue Moon Belgian White Bottle (12 oz) | 0g | 0g | 0g | 170 |
| Blue Moon Mango Wheat (12 oz) | 0g | 0g | 0g | 180 |
| Blue Moon Mango Wheat (16 oz) | 0g | 0g | 0g | 230 |
| Blue Point Big City Bells Pilsner (12 oz) | 0g | 0g | 0g | 160 |
| Blue Point Big City Bells Pilsner (16 oz) | 0g | 0g | 0g | 210 |
| Blue Point Hoptical Illusion IPA (12 oz) | 0g | 0g | 0g | 220 |
| Blue Point Hoptical Illusion IPA (16 oz) | 0g | 0g | 0g | 290 |
| Blue Point Toasted Lager (12 oz) | 0g | 0g | 0g | 150 |
| Blue Point Toasted Lager (16 oz) | 0g | 0g | 0g | 200 |
| Boulevard Cherry Blossom and Lime (12 oz) | 0g | 0g | 0g | 90 |
| Boulevard Cherry Blossom and Lime (16 oz) | 0g | 0g | 0g | 120 |
| Boulevard Space Camper Cosmic IPA (12 oz) | 0g | 0g | 0g | 180 |
| Boulevard Space Camper Cosmic IPA (16 oz) | 0g | 0g | 0g | 230 |
| Boulevard Unfiltered Wheat Beer (12 oz) | 0g | 0g | 0g | 150 |
| Boulevard Unfiltered Wheat Beer (16 oz) | 0g | 0g | 0g | 200 |
| Boulevard Unfiltered Wheat Beer 100 (12 oz) | 0g | 0g | 0g | 100 |
| Boulevard Unfiltered Wheat Beer 100 (16 oz) | 0g | 0g | 0g | 130 |
| Breaking Bud (12 oz) | 0g | 0g | 0g | 180 |
| Breaking Bud (16 oz) | 0g | 0g | 0g | 240 |
| Brooklyn Lager (12 oz) | 0g | 0g | 0g | 170 |
| Brooklyn Lager (16 oz) | 0g | 0g | 0g | 230 |
| Bud Light (12 oz) | 0g | 0g | 0g | 110 |
| Bud Light (16 oz) | 0g | 0g | 0g | 150 |
| Bud Light Bottle (16 oz) | 0g | 0g | 0g | 110 |
| Budweiser (12 oz) | 0g | 0g | 0g | 150 |
| Budweiser (16 oz) | 0g | 0g | 0g | 190 |
| Budweiser Bottle (16 oz) | 0g | 0g | 0g | 180 |
| Busch Light (16 oz) | 0g | 0g | 0g | 130 |
| Calicraft Coast (12 oz) | 0g | 0g | 0g | 130 |
| Calicraft Coast (16 oz) | 0g | 0g | 0g | 170 |
| Captain Lawrence Hop Commander (12 oz) | 0g | 0g | 0g | 200 |
| Cool Kidz IPA (16 oz) | 0g | 0g | 0g | 220 |
| Coors (Coors Banquet) (12 oz) | 0g | 0g | 0g | 150 |
| Coors (Coors Banquet) (16 oz) | 0g | 0g | 0g | 200 |
| Coors Light (12 oz) | 0g | 0g | 0g | 100 |
| Coors Light (16 oz) | 0g | 0g | 0g | 140 |
| Coors Light (24 oz) | 0g | 0g | 0g | 200 |
| Copperhead Red (12 oz) | 0g | 0g | 0g | 180 |
| Copperhead Red (16 oz) | 0g | 0g | 0g | 240 |
| Corona Extra (12 oz) | 0g | 0g | 0g | 150 |
| Corona Extra (16 oz) | 0g | 0g | 0g | 200 |
| Corona Light (12 oz) | 0g | 0g | 0g | 100 |
| Corona Light (16 oz) | 0g | 0g | 0g | 130 |
| Corona Premier (12 oz) | 0g | 0g | 0g | 90 |
| Corona Premier (16 oz) | 0g | 0g | 0g | 120 |
| Dos Equis Lager Especial (12 oz) | 0g | 0g | 0g | 130 |
| Dos Equis Lager Especial (16 oz) | 0g | 0g | 0g | 170 |
| Dos Equis Mexican Pale Ale (12 oz) | 0g | 0g | 0g | 180 |
| Dos Equis Mexican Pale Ale (16 oz) | 0g | 0g | 0g | 230 |
| Elysian Space Dust IPA (16 oz) | 0g | 0g | 0g | 310 |
| Elysian Space Dust IPA (24 oz) | 0g | 0g | 0g | 470 |
| Estrella Jalisco (12 oz) | 0g | 0g | 0g | 190 |
| Estrella Jalisco (16 oz) | 0g | 0g | 0g | 250 |
| Fair Winds® Howling Gail (12 oz) | 0g | 0g | 0g | 220 |
| Fair Winds® Howling Gail (16 oz) | 0g | 0g | 0g | 300 |
| Fat Tire Amber Ale (12 oz) | 0g | 0g | 0g | 160 |
| Fat Tire Amber Ale (16 oz) | 0g | 0g | 0g | 210 |
| Firestone 805 (12 oz) | 0g | 0g | 0g | 150 |
| Firestone 805 (16 oz) | 0g | 0g | 0g | 200 |
| Firestone 805 (24 oz) | 0g | 0g | 0g | 300 |
| Flybird Lime Margarita (Regular) | 0g | 0g | 0g | 190 |
| Flybird Lime Margarita (Can) (Regular) | 0g | 0g | 0g | 240 |
| Flybird Mangonada (Regular) | 0g | 0g | 0g | 160 |
| Flybird Mojito (Regular) | 0g | 0g | 0g | 190 |
| Flybird Pina Colada (Regular) | 0g | 0g | 0g | 190 |
| Flybird Prickly Pear Margarita (Regular) | 0g | 0g | 0g | 190 |
| Flybird Strawberry Margarita (Regular) | 0g | 0g | 0g | 190 |
| Flybird Strawberry Margarita (Can) (Regular) | 0g | 0g | 0g | 250 |
| Four Peaks Kilt Lifter (12 oz) | 0g | 0g | 0g | 180 |
| Four Peaks Kilt Lifter (16 oz) | 0g | 0g | 0g | 240 |
| Goose Island IPA (12 oz) | 0g | 0g | 0g | 190 |
| Goose Island IPA (16 oz) | 0g | 0g | 0g | 250 |
| Hard Mtn Dew - Baja Blast (12 oz) | 0g | 0g | 0g | 100 |
| Hard Mtn Dew - Baja Blast (24 oz) | 0g | 0g | 0g | 200 |
| Hard Mtn Dew - Black Cherry (12 oz) | 0g | 0g | 0g | 100 |
| Hard Mtn Dew - Black Cherry (24 oz) | 0g | 0g | 0g | 200 |
| Hard Mtn Dew - Original (12 oz) | 0g | 0g | 0g | 100 |
| Hard Mtn Dew - Original (24 oz) | 0g | 0g | 0g | 200 |
| Hard Mtn Dew - Watermelon (12 oz) | 0g | 0g | 0g | 100 |
| Hard Mtn Dew - Watermelon (24 oz) | 0g | 0g | 0g | 200 |
| Harpoon IPA (12 oz) | 0g | 0g | 0g | 180 |
| Harpoon IPA (16 oz) | 0g | 0g | 0g | 240 |
| Heineken (12 oz) | 0g | 0g | 0g | 140 |
| Heineken (16 oz) | 0g | 0g | 0g | 190 |
| Heineken 0.0 (12 oz) | 0g | 0g | 0g | 70 |
| Heineken 0.0 (16 oz) | 0g | 0g | 0g | 100 |
| Heineken Bottle (12 oz) | 0g | 0g | 0g | 140 |
| Heineken Light (12 oz) | 0g | 0g | 0g | 100 |
| Heineken Light (16 oz) | 0g | 0g | 0g | 130 |
| Hop Commander IPA (12 oz) | 0g | 0g | 0g | 210 |
| Hop Commander IPA (16 oz) | 0g | 0g | 0g | 280 |
| Kansas City Dunkel (12 oz) | 0g | 0g | 0g | 180 |
| Kansas City Dunkel (16 oz) | 0g | 0g | 0g | 230 |
| Kansas City Helles (12 oz) | 0g | 0g | 0g | 180 |
| Kansas City Helles (16 oz) | 0g | 0g | 0g | 230 |
| Kona Big Wave Golden Ale (12 oz) | 0g | 0g | 0g | 130 |
| Kona Big Wave Golden Ale (16 oz) | 0g | 0g | 0g | 180 |
| Lagunitas IPA (12 oz) | 0g | 0g | 0g | 190 |
| Lagunitas IPA (16 oz) | 0g | 0g | 0g | 250 |
| Landshark Lager (12 oz) | 0g | 0g | 0g | 150 |
| Landshark Lager (16 oz) | 0g | 0g | 0g | 200 |
| Loose Cannon IPA (12 oz) | 0g | 0g | 0g | 220 |
| Loose Cannon IPA (16 oz) | 0g | 0g | 0g | 290 |
| Michelob Original Lager (12 oz) | 0g | 0g | 0g | 160 |
| Michelob Original Lager (16 oz) | 0g | 0g | 0g | 210 |
| Michelob Ultra (12 oz) | 0g | 0g | 0g | 100 |
| Michelob Ultra (16 oz) | 0g | 0g | 0g | 130 |
| Michelob Ultra Bottle (16 oz) | 0g | 0g | 0g | 100 |
| Miller Genuine Draft (12 oz) | 0g | 0g | 0g | 140 |
| Miller Genuine Draft (16 oz) | 0g | 0g | 0g | 190 |
| Miller High Life (12 oz) | 0g | 0g | 0g | 140 |
| Miller High Life (16 oz) | 0g | 0g | 0g | 190 |
| Miller Lite (12 oz) | 0g | 0g | 0g | 100 |
| Miller Lite (16 oz) | 0g | 0g | 0g | 130 |
| Modelo Chelada (16 oz) | 0g | 0g | 0g | 190 |
| Modelo Especial (12 oz) | 0g | 0g | 0g | 150 |
| Modelo Especial (16 oz) | 0g | 0g | 0g | 200 |
| Modelo Especial (24 oz) | 0g | 0g | 0g | 300 |
| Modelo Negra (12 oz) | 0g | 0g | 0g | 180 |
| Modelo Negra (16 oz) | 0g | 0g | 0g | 240 |
| Motorworks Intellectual Property IPA (12 oz) | 0g | 0g | 0g | 220 |
| Motorworks Intellectual Property IPA (16 oz) | 0g | 0g | 0g | 290 |
| Motorworks Pulp Fiction IPA (12 oz) | 0g | 0g | 0g | 220 |
| Motorworks Pulp Fiction IPA (16 oz) | 0g | 0g | 0g | 300 |
| Newcastle Brown Ale (12 oz) | 0g | 0g | 0g | 130 |
| Newcastle Brown Ale (16 oz) | 0g | 0g | 0g | 170 |
| Old Elephant IPA (12 oz) | 0g | 0g | 0g | 180 |
| Old Elephant IPA (16 oz) | 0g | 0g | 0g | 230 |
| Pabst Blue Ribbon Original (12 oz) | 0g | 0g | 0g | 140 |
| Pabst Blue Ribbon Original (16 oz) | 0g | 0g | 0g | 190 |
| Pacifico (12 oz) | 0g | 0g | 0g | 140 |
| Pacifico (16 oz) | 0g | 0g | 0g | 190 |
| Patriot Ale (12 oz) | 0g | 0g | 0g | 170 |
| Patriot Ale (16 oz) | 0g | 0g | 0g | 230 |
| Revolution Anti Hero (12 oz) | 0g | 0g | 0g | 220 |
| Revolution Anti Hero (16 oz) | 0g | 0g | 0g | 290 |
| Road 2 Ruin Double IPA (12 oz) | 0g | 0g | 0g | 220 |
| Road 2 Ruin Double IPA (16 oz) | 0g | 0g | 0g | 290 |
| Samuel Adams '76 (12 oz) | 0g | 0g | 0g | 130 |
| Samuel Adams® Winter Lager (12 oz) | 0g | 0g | 0g | 190 |
| Samuel Adams® Winter Lager (16 oz) | 0g | 0g | 0g | 260 |
| Sea Hag IPA (12 oz) | 0g | 0g | 0g | 190 |
| Sea Hag IPA (16 oz) | 0g | 0g | 0g | 250 |
| Shock Top Belgian White (12 oz) | 0g | 0g | 0g | 170 |
| Shock Top Belgian White (16 oz) | 0g | 0g | 0g | 220 |
| Sierra Nevada Hazy Little Thing IPA (12 oz) | 0g | 0g | 0g | 210 |
| Sierra Nevada Hazy Little Thing IPA (16 oz) | 0g | 0g | 0g | 290 |
| Sol Cervesa (12 oz) | 0g | 0g | 0g | 140 |
| Sol Cervesa (16 oz) | 0g | 0g | 0g | 180 |
| St. Archer (16 oz) | 0g | 0g | 0g | 200 |
| Stella Artois (12 oz) | 0g | 0g | 0g | 140 |
| Stella Artois (16 oz) | 0g | 0g | 0g | 190 |
| Stella Artois (24 oz) | 0g | 0g | 0g | 280 |
| Sweetwater 420 Extra Pale Ale (12 oz) | 0g | 0g | 0g | 170 |
| Sweetwater 420 Extra Pale Ale (16 oz) | 0g | 0g | 0g | 220 |
| Tampa Bay Reef Donkey (16 oz) | 0g | 0g | 0g | 240 |
| Tecate Light (12 oz) | 0g | 0g | 0g | 110 |
| Tecate Light (16 oz) | 0g | 0g | 0g | 140 |
| Tecate Original (12 oz) | 0g | 0g | 0g | 140 |
| Tecate Original (16 oz) | 0g | 0g | 0g | 190 |
| Victoria (12 oz) | 0g | 0g | 0g | 140 |
| Victoria (16 oz) | 0g | 0g | 0g | 180 |
| Voodoo Ranger Juicy Haze IPA (12 oz) | 0g | 0g | 0g | 230 |
| Voodoo Ranger Juicy Haze IPA (16 oz) | 0g | 0g | 0g | 310 |
| White Claw Hard Seltzer (12 oz) | 0g | 0g | 0g | 100 |
| Yuengling - Black and Tan (12 oz) | 0g | 0g | 0g | 150 |
| Yuengling - Black and Tan (16 oz) | 0g | 0g | 0g | 200 |
| Yuengling - Golden Pilsner (12 oz) | 0g | 0g | 0g | 140 |
| Yuengling - Golden Pilsner (16 oz) | 0g | 0g | 0g | 180 |
| Yuengling - Lager (12 oz) | 0g | 0g | 0g | 140 |
| Yuengling - Lager (16 oz) | 0g | 0g | 0g | 190 |
| Yuengling - Light Lager (12 oz) | 0g | 0g | 0g | 100 |
| Yuengling - Light Lager (16 oz) | 0g | 0g | 0g | 130 |
| Yuengling - Porter (12 oz) | 0g | 0g | 0g | 160 |
| Yuengling - Porter (16 oz) | 0g | 0g | 0g | 220 |
| Yuengling - Premium (12 oz) | 0g | 0g | 0g | 140 |
| Yuengling - Premium (16 oz) | 0g | 0g | 0g | 190 |
| Yuengling - Premium Light (12 oz) | 0g | 0g | 0g | 100 |
| Yuengling - Premium Light (16 oz) | 0g | 0g | 0g | 130 |
| Rum (80 proof - Double) | 0g | 0g | 0g | 250 |
| Rum (80 proof - Single) | 0g | 0g | 0g | 120 |
| Tequila (80 proof - Double) | 0g | 0g | 0g | 250 |
| Tequila (80 proof - Single) | 0g | 0g | 0g | 120 |
| Vodka (80 proof - Double) | 0g | 0g | 0g | 250 |
| Vodka (80 proof - Single) | 0g | 0g | 0g | 120 |
| Whiskey (80 proof - Double) | 0g | 0g | 0g | 250 |
| Whiskey (80 proof - Single) | 0g | 0g | 0g | 120 |
| Diet Dr Pepper® (16 fl oz) | 0g | 0g | 0g | 0 |
| Diet Pepsi® (16 fl oz) | 0g | 0g | 0g | 0 |
| Lipton Unsweetened Iced Tea (16 fl oz) | 0g | 0g | 0g | 0 |
| Mtn Dew® Baja Blast Zero Sugar (16 fl oz) | 0g | 0g | 0g | 5 |
| Mtn Dew® Zero Sugar (16 fl oz) | 0g | 0g | 0g | 0 |
| Pepsi® Zero Sugar (16 fl oz) | 0g | 0g | 0g | 0 |
| Diet Dr Pepper® (20 fl oz) | 0g | 0g | 0g | 0 |
| Diet Pepsi® (20 fl oz) | 0g | 0g | 0g | 0 |
| Lipton Unsweetened Iced Tea (20 fl oz) | 0g | 0g | 0g | 0 |
| Mtn Dew® Baja Blast Zero Sugar (20 fl oz) | 0g | 0g | 0g | 10 |
| Mtn Dew® Zero Sugar (20 fl oz) | 0g | 0g | 0g | 0 |
| Pepsi® Zero Sugar (20 fl oz) | 0g | 0g | 0g | 0 |
| Diet Pepsi® (30 fl oz) | 0g | 0g | 0g | 0 |
| Lipton Unsweetened Iced Tea (30 fl oz) | 0g | 0g | 0g | 0 |
| Mtn Dew® Baja Blast Zero Sugar (30 fl oz) | 0g | 0g | 0g | 15 |
| Avocado Salsa Verde Packet (Packet) | 1g | 5g | 0g | 50 |
| Breakfast Salsa Packet (Packet) | 1g | 0g | 0g | 0 |
| Diet Dr Pepper® (30 fl oz) | 1g | 0g | 0g | 0 |
| Mtn Dew® Zero Sugar (30 fl oz) | 1g | 0g | 0g | 5 |
| Pepsi® Zero Sugar (30 fl oz) | 1g | 0g | 0g | 0 |
| Mad Tasty Watermelon Kiwi Sparkling Water (Regular) | 2g | 0g | 0g | 15 |
| Black Beans (Regular) | 3g | 1.5g | 3g | 50 |
| Black Beans (Regular) | 3g | 1.5g | 3g | 50 |
| Vanilla Creamer (Regular) | 4g | 0g | 0g | 20 |
| Red Wine (6.3 fl oz) | 5g | 0g | 0g | 160 |
| Hot Coffee with Creamer (Regular) | 8g | 1g | 1g | 45 |
| Iced Coffee with Creamer (Regular) | 8g | 1g | 1g | 45 |
| Hot Coffee with Creamer (Regular) | 8g | 1g | 1g | 45 |
| Iced Coffee with Creamer (Regular) | 8g | 1g | 1g | 45 |
| Prosecco Sparkling Wine (350 mL) | 9g | 0g | 0g | 280 |
| Crunchy Taco (Regular) | 10g | 9g | 7g | 170 |
| Nacho Cheese Doritos® Locos Taco (Regular) | 10g | 10g | 7g | 170 |
| Lowfat Milk (Federal (Regional)) | 10g | 2g | 7g | 80 |
| G2 - Fruit Punch (16 fl oz) | 10g | 0g | 0g | 45 |
| Crunchy Taco Supreme® (Regular) | 12g | 11g | 8g | 190 |
| Nacho Cheese Doritos® Locos Taco Supreme® (Regular) | 12g | 11g | 8g | 190 |
| Pintos N Cheese (Regular) | 12g | 7g | 9g | 170 |
| Pintos N Cheese (Regular) | 12g | 7g | 9g | 170 |
| Lowfat Milk (Regional) | 13g | 2g | 9g | 100 |
| Hash Brown (Regular) | 13g | 11g | 1g | 160 |
| Hash Brown (Regular) | 13g | 11g | 1g | 160 |
| G2 - Fruit Punch (20 fl oz) | 13g | 0g | 0g | 50 |
| Cantina Chicken Crispy Taco (Regular) | 14g | 16g | 15g | 280 |
| Cinnabon® Delights™ (2 Pk) | 14g | 11g | 2g | 170 |
| Cinnabon® Delights™ (2 Pack) | 14g | 11g | 2g | 170 |
| Cinnabon® Delights™ (2 Pack) | 14g | 11g | 2g | 170 |
| Soft Taco - Beef (Regular) | 15g | 8g | 9g | 180 |
| Soft Taco - Chicken (Regular) | 15g | 5g | 12g | 160 |
| Cantina Chicken Soft Taco (Regular) | 16g | 10g | 12g | 210 |
| Soft Taco Supreme® - Chicken (Regular) | 16g | 6g | 13g | 180 |
| Cheesy Roll Up (Regular) | 16g | 9g | 8g | 180 |
| Cheesy Roll Up - Value Menu (Regular) | 16g | 9g | 8g | 180 |
| Cheesy Roll Up (Regular) | 16g | 9g | 8g | 180 |
| Tropicana Original Lemonade (16 oz) | 16g | 0g | 0g | 70 |
| Soft Taco Supreme® - Beef (Regular) | 17g | 10g | 9g | 200 |
| Brisk® Dragon Paradise Sparkling Iced Tea (16 fl oz) | 17g | 0g | 0g | 60 |
| G2 - Fruit Punch (30 fl oz) | 19g | 0g | 0g | 80 |
Keto Ordering Tips
- 1. Order any taco as a bowl — removes the shell/tortilla and cuts 10-15g carbs instantly.
- 2. Ask for extra cheese and sour cream — adds fat to keep you satiated and in ketosis.
- 3. Sub black beans for beef cautiously — beans have more carbs than seasoned beef.
- 4. Drink Baja Blast Zero Sugar — 0g carbs vs 73g in regular Baja Blast.
- 5. Avoid creamy jalapeño sauce — it has hidden sugars. Hot sauce packets are 0 carbs.
Build Your Keto Taco Bell Meal
Use our calculator with Keto filter to find and combine low-carb items.
Open Nutrition Calculator