🥤
Taco Bell Drinks — Calories & Nutrition
Calories, sugar, and nutrition facts for Taco Bell beverages — Freezes, Dirty Sodas, Limonadas, Refrescas, and fountain drinks.
39
Menu Items
0
Lowest Calories
10g
Most Protein
All Drinks — Complete Nutrition Data
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Caramel Dulce Churro Chiller(16 oz) | 500 | 7g | 19g | 78g | 350mg |
| Caramel Dulce Churro Chiller(20 oz) | 680 | 10g | 25g | 106g | 470mg |
| Cinnabon® Caramel Coffee(Hot) | 170 | 2g | 2g | 35g | 65mg |
| Cinnabon® Caramel Coffee(Iced (16 oz)) | 240 | 3g | 9g | 35g | 150mg |
| Cinnabon® Caramel Coffee(Iced (20 oz)) | 240 | 3g | 9g | 35g | 150mg |
| Cinnabon® Caramel Latte Chiller(16 oz) | 410 | 5g | 16g | 59g | 240mg |
| Cinnabon® Caramel Latte Chiller(19 oz) | 530 | 8g | 22g | 75g | 340mg |
| Cinnabon® Delights™ Coffee(Hot) | 160 | 1g | 2g | 34g | 75mg |
| Cinnabon® Delights™ Coffee(Iced) | 160 | 1g | 2g | 34g | 85mg |
| Confetti Cookie Freeze™(16 oz) | 220 | 0g | 1g | 55g | 80mg |
| Confetti Cookie Freeze™(20 oz) | 260 | 0g | 1g | 66g | 95mg |
| Hot Coffee with Creamer | 45 | 1g | 1g | 8g | 10mg |
| Iced Coffee with Creamer | 45 | 1g | 1g | 8g | 15mg |
| Lowfat Milk(Regional) | 100 | 9g | 2g | 13g | 130mg |
| Lowfat Milk(Federal (Regional)) | 80 | 7g | 2g | 10g | 100mg |
| Mexican Chocolate Churro Chiller(16 oz) | 430 | 7g | 18g | 63g | 330mg |
| Mexican Chocolate Churro Chiller(20 oz) | 570 | 9g | 24g | 82g | 440mg |
| Mexican Mocha Coffee(Hot) | 160 | 2g | 2.5g | 32g | 55mg |
| Mexican Mocha Coffee(Iced (16 oz)) | 260 | 3g | 11g | 37g | 125mg |
| Mexican Mocha Coffee(Iced (20 oz)) | 280 | 4g | 11g | 42g | 140mg |
| Mexican Mocha Latte Chiller(16 oz) | 430 | 6g | 17g | 61g | 220mg |
| Mexican Mocha Latte Chiller(20 oz) | 550 | 8g | 23g | 77g | 320mg |
| Mtn Dew® Baja Blast Freeze™(16 oz) | 150 | 0g | 0g | 41g | 45mg |
| Mtn Dew® Baja Blast Freeze™(20 oz) | 190 | 0g | 0g | 51g | 55mg |
| Orange Juice | 140 | 2g | 0g | 33g | 20mg |
| Pink Lemonade Frost(16 oz) | 190 | 1g | 1.5g | 47g | 135mg |
| Pink Lemonade Frost(20 oz) | 270 | 1g | 3g | 66g | 190mg |
| Premium Roast Coffee(Hot) | 0 | 0g | 0g | 0g | 5mg |
| Premium Roast Coffee(Iced) | 0 | 0g | 0g | 0g | 20mg |
| Strawberry Matcha Chiller(16 oz) | 510 | 6g | 21g | 74g | 290mg |
| Strawberry Matcha Chiller(20 oz) | 680 | 8g | 27g | 100g | 390mg |
| Vanilla Crema Coffee(Hot) | 100 | 2g | 2g | 20g | 10mg |
| Vanilla Crema Coffee(Iced (16 oz)) | 220 | 3g | 10g | 28g | 95mg |
| Vanilla Crema Coffee(Iced (20 oz)) | 220 | 3g | 10g | 29g | 95mg |
| Vanilla Crema Latte Chiller(16 oz) | 390 | 5g | 17g | 53g | 190mg |
| Vanilla Crema Latte Chiller(20 oz) | 510 | 8g | 23g | 69g | 290mg |
| Water | 0 | 0g | 0g | 0g | 0mg |
| Wild Strawberry Churro Chiller(16 oz) | 440 | 6g | 17g | 64g | 310mg |
| Wild Strawberry Churro Chiller(20 oz) | 580 | 8g | 23g | 85g | 400mg |
Detailed Nutrition Calculators
Dragonfruit Freeze
160–200 cal
Dragonfruit Freeze with Syrup
170–210 cal
Dragonfruit Strawberry Limonada
200 cal
Mango Peach Limonada
210 cal
Vanilla Cream Soda Freeze™
200–240 cal
Orange Vanilla Cream Soda Freeze
210–250 cal
Pineapple Dream Refresca
220 cal
Strawberry Dream Refresca
220 cal
Strawberry Passionfruit Limonada
210 cal
Pink Passionfruit Freeze™
160–200 cal
Pink Passionfruit Refresca Freeze™
160–200 cal
Brisk Dragon Paradise Sparkling Dirty Iced Tea
110–160 cal
Other Menu Categories
Build Your Complete Taco Bell Meal
Combine drinks with other menu items and see real-time calorie totals, macros, and FDA-style nutrition labels.
Open Nutrition Calculator